A mostrar agora: Moçambique - Selos Postais (2000 - 2009) - 646 selos.

2002 Winter Olympic Games - Salt Lake City, U.S.A.

6. Maio WM: Nada Perfuração: 13¼

[Winter Olympic Games - Salt Lake City, U.S.A., type BPW] [Winter Olympic Games - Salt Lake City, U.S.A., type BPX]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2200 BPW 10000MT 0,79 - 0,79 - USD  Info
2201 BPX 17000MT 1,57 - 1,57 - USD  Info
2200‑2201 2,36 - 2,36 - USD 
2002 Chinese New Year - Year of the Horse

6. Maio WM: Nada Perfuração: 13¼

[Chinese New Year - Year of the Horse, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2202 BPY 11000MT 1,57 - 1,57 - USD  Info
2203 BPZ 11000MT 1,57 - 1,57 - USD  Info
2204 BQA 11000MT 1,57 - 1,57 - USD  Info
2205 BQB 11000MT 1,57 - 1,57 - USD  Info
2202‑2205 6,29 - 6,29 - USD 
2202‑2205 6,28 - 6,28 - USD 
2002 Chinese New Year - Year of the Horse

6. Maio WM: Nada Perfuração: 13¼

[Chinese New Year - Year of the Horse, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2206 BQC 22000MT 2,62 - 2,62 - USD  Info
2206 2,62 - 2,62 - USD 
2002 Ships

6. Maio WM: Nada Perfuração: 13¼

[Ships, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2207 BQD 13500MT 1,05 - 1,05 - USD  Info
2208 BQE 13500MT 1,05 - 1,05 - USD  Info
2209 BQF 13500MT 1,05 - 1,05 - USD  Info
2210 BQG 13500MT 1,05 - 1,05 - USD  Info
2211 BQH 13500MT 1,05 - 1,05 - USD  Info
2212 BQI 13500MT 1,05 - 1,05 - USD  Info
2207‑2212 8,39 - 8,39 - USD 
2207‑2212 6,30 - 6,30 - USD 
2002 Ships

6. Maio WM: Nada Perfuração: 13¼

[Ships, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2213 BQJ 13500MT 1,05 - 1,05 - USD  Info
2214 BQK 13500MT 1,05 - 1,05 - USD  Info
2215 BQL 13500MT 1,05 - 1,05 - USD  Info
2216 BQM 13500MT 1,05 - 1,05 - USD  Info
2217 BQN 13500MT 1,05 - 1,05 - USD  Info
2218 BQO 13500MT 1,05 - 1,05 - USD  Info
2213‑2218 8,39 - 8,39 - USD 
2213‑2218 6,30 - 6,30 - USD 
2002 Ships

6. Maio WM: Nada Perfuração: 13¼

[Ships, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2219 BQP 40000MT 4,19 - 4,19 - USD  Info
2219 4,19 - 4,19 - USD 
2002 Ships

6. Maio WM: Nada Perfuração: 13¼

[Ships, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2220 BQQ 40000MT 4,19 - 4,19 - USD  Info
2220 4,19 - 4,19 - USD 
2002 International Year of Mountains

6. Maio WM: Nada Perfuração: 13¼

[International Year of Mountains, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2221 BQR 17000MT 1,57 - 1,57 - USD  Info
2222 BQS 17000MT 1,57 - 1,57 - USD  Info
2223 BQT 17000MT 1,57 - 1,57 - USD  Info
2224 BQU 17000MT 1,57 - 1,57 - USD  Info
2225 BQV 17000MT 1,57 - 1,57 - USD  Info
2226 BQW 17000MT 1,57 - 1,57 - USD  Info
2227 BQX 17000MT 1,57 - 1,57 - USD  Info
2221‑2227 11,01 - 11,01 - USD 
2221‑2227 10,99 - 10,99 - USD 
2002 International Year of Mountains

6. Maio WM: Nada Perfuração: 13¼

[International Year of Mountains, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2228 BQY 50000MT 5,24 - 5,24 - USD  Info
2228 5,24 - 5,24 - USD 
2002 World Scout Congress

6. Maio WM: Nada Perfuração: 13¼

[World Scout Congress, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2229 BQZ 28000MT 3,15 - 3,15 - USD  Info
2230 BRA 28000MT 3,15 - 3,15 - USD  Info
2231 BRB 28000MT 3,15 - 3,15 - USD  Info
2232 BRC 28000MT 3,15 - 3,15 - USD  Info
2229‑2232 131 - 12,58 - USD 
2229‑2232 12,60 - 12,60 - USD 
2002 World Scout Congress

6. Maio WM: Nada Perfuração: 13¼

[World Scout Congress, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2233 BRD 50000MT 2,62 - 2,62 - USD  Info
2233 2,62 - 2,62 - USD 
2002 Football World Cup - Japan and South Korea

6. Maio WM: Nada Perfuração: 13¼

[Football World Cup - Japan and South Korea, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2234 BRE 28000MT 3,15 - 3,15 - USD  Info
2235 BRF 28000MT 3,15 - 3,15 - USD  Info
2236 BRG 28000MT 3,15 - 3,15 - USD  Info
2237 BRH 28000MT 3,15 - 3,15 - USD  Info
2238 BRI 28000MT 3,15 - 3,15 - USD  Info
2234‑2238 15,73 - 15,73 - USD 
2234‑2238 15,75 - 15,75 - USD 
2002 Football World Cup - Japan and South Korea

6. Maio WM: Nada Perfuração: 13¼

[Football World Cup - Japan and South Korea, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2239 BRJ 28000MT 3,15 - 3,15 - USD  Info
2240 BRK 28000MT 3,15 - 3,15 - USD  Info
2241 BRL 28000MT 3,15 - 3,15 - USD  Info
2242 BRM 28000MT 3,15 - 3,15 - USD  Info
2243 BRN 28000MT 3,15 - 3,15 - USD  Info
2239‑2243 15,73 - 15,73 - USD 
2239‑2243 15,75 - 15,75 - USD 
2002 Football World Cup - Japan and South Korea

6. Maio WM: Nada Perfuração: 13¼

[Football World Cup - Japan and South Korea, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2244 BRO 50000MT 5,24 - 5,24 - USD  Info
2244 5,24 - 5,24 - USD 
2002 Football World Cup - Japan and South Korea

6. Maio WM: Nada Perfuração: 13¼

[Football World Cup - Japan and South Korea, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2245 BRP 50000MT 5,24 - 5,24 - USD  Info
2245 5,24 - 5,24 - USD 
[The 5th Anniversary of the Death of Diana, Princess of Wales, 1961-1997, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2246 BRQ 28000MT 3,15 - 3,15 - USD  Info
2247 BRR 28000MT 3,15 - 3,15 - USD  Info
2248 BRS 28000MT 3,15 - 3,15 - USD  Info
2249 BRT 28000MT 3,15 - 3,15 - USD  Info
2246‑2249 12,58 - 12,58 - USD 
2246‑2249 12,60 - 12,60 - USD 
[The 5th Anniversary of the Death of Diana, Princess of Wales, 1961-1997, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2250 BRU 28000MT 3,15 - 3,15 - USD  Info
2251 BRV 28000MT 3,15 - 3,15 - USD  Info
2252 BRW 28000MT 3,15 - 3,15 - USD  Info
2253 BRX 28000MT 3,15 - 3,15 - USD  Info
2250‑2253 12,58 - 12,58 - USD 
2250‑2253 12,60 - 12,60 - USD 
[The 5th Anniversary of the Death of Diana, Princess of Wales, 1961-1997, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2254 BRY 28000MT 3,15 - 3,15 - USD  Info
2255 BRZ 28000MT 3,15 - 3,15 - USD  Info
2256 BSA 28000MT 3,15 - 3,15 - USD  Info
2257 BSB 28000MT 3,15 - 3,15 - USD  Info
2254‑2257 12,58 - 12,58 - USD 
2254‑2257 12,60 - 12,60 - USD 
[The 5th Anniversary of the Death of Diana, Princess of Wales, 1961-1997, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2258 BSC 50000MT 5,24 - 5,24 - USD  Info
2258 5,24 - 5,24 - USD 
[The 5th Anniversary of the Death of Diana, Princess of Wales, 1961-1997, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2259 BSD 50000MT 5,24 - 5,24 - USD  Info
2259 5,24 - 5,24 - USD 
[The 5th Anniversary of the Death of Diana, Princess of Wales, 1961-1997, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2260 BSE 50000MT 5,24 - 5,24 - USD  Info
2260 5,24 - 5,24 - USD 
[The 500th Anniversary (2001) of Amerigo Vespucci's Third Voyage, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2261 BSF 30000MT 3,15 - 3,15 - USD  Info
2262 BSG 30000MT 3,15 - 3,15 - USD  Info
2263 BSH 30000MT 3,15 - 3,15 - USD  Info
2261‑2263 10,49 - 10,49 - USD 
2261‑2263 9,45 - 9,45 - USD 
[The 500th Anniversary (2001) of Amerigo Vespucci's Third Voyage, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2264 BSI 50000MT 5,24 - 5,24 - USD  Info
2264 5,24 - 5,24 - USD 
2002 Birds of the World

17. Junho WM: Nada Perfuração: 14¼

[Birds of the World, type BSJ] [Birds of the World, type BSK] [Birds of the World, type BSL] [Birds of the World, type BSM] [Birds of the World, type BSN] [Birds of the World, type BSO]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2265 BSJ 5000MT 0,26 - 0,26 - USD  Info
2266 BSK 5000MT 0,26 - 0,26 - USD  Info
2267 BSL 10000MT 0,52 - 0,52 - USD  Info
2268 BSM 10000MT 0,52 - 0,52 - USD  Info
2269 BSN 17000MT 1,05 - 1,05 - USD  Info
2270 BSO 28000MT 1,57 - 1,57 - USD  Info
2265‑2270 4,18 - 4,18 - USD 
2002 Birds of the World

17. Junho WM: Nada Perfuração: 14¼

[Birds of the World, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2271 BSP 17000MT 1,05 - 1,05 - USD  Info
2272 BSQ 17000MT 1,05 - 1,05 - USD  Info
2273 BSR 17000MT 1,05 - 1,05 - USD  Info
2274 BSS 17000MT 1,05 - 1,05 - USD  Info
2275 BST 17000MT 1,05 - 1,05 - USD  Info
2276 BSU 17000MT 1,05 - 1,05 - USD  Info
2271‑2276 8,39 - 8,39 - USD 
2271‑2276 6,30 - 6,30 - USD 
2002 Birds of the World

17. Junho WM: Nada Perfuração: 14¼

[Birds of the World, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2277 BSV 17000MT 1,05 - 1,05 - USD  Info
2278 BSW 17000MT 1,05 - 1,05 - USD  Info
2279 BSX 17000MT 1,05 - 1,05 - USD  Info
2280 BSY 17000MT 1,05 - 1,05 - USD  Info
2281 BSZ 17000MT 1,05 - 1,05 - USD  Info
2282 BTA 17000MT 1,05 - 1,05 - USD  Info
2277‑2282 8,39 - 8,39 - USD 
2277‑2282 6,30 - 6,30 - USD 
2002 Birds of the World

17. Junho WM: Nada Perfuração: 14¼

[Birds of the World, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2283 BTB 50000MT 5,24 - 5,24 - USD  Info
2283 5,24 - 5,24 - USD 
2002 Birds of the World

17. Junho WM: Nada Perfuração: 14¼

[Birds of the World, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2284 BTC 50000MT 5,24 - 5,24 - USD  Info
2284 5,24 - 5,24 - USD 
2002 Birds of the World

17. Junho WM: Nada Perfuração: 14¼

[Birds of the World, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2285 BTD 50000MT 5,24 - 5,24 - USD  Info
2285 5,24 - 5,24 - USD 
2002 Birds of the World

17. Junho WM: Nada Perfuração: 14¼

[Birds of the World, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2286 BTE 50000MT 6,29 - 6,29 - USD  Info
2286 6,29 - 6,29 - USD 
2002 Sea Birds of the World

17. Junho WM: Nada Perfuração: 14¼

[Sea Birds of the World, type BTF] [Sea Birds of the World, type BTG] [Sea Birds of the World, type BTH] [Sea Birds of the World, type BTI]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2287 BTF 5000MT 0,26 - 0,26 - USD  Info
2288 BTG 10000MT 0,79 - 0,79 - USD  Info
2289 BTH 17000MT 1,05 - 1,05 - USD  Info
2290 BTI 28000MT 2,10 - 2,10 - USD  Info
2287‑2290 4,20 - 4,20 - USD 
2002 Sea Birds of the World

17. Junho WM: Nada Perfuração: 14¼

[Sea Birds of the World, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2291 BTJ 10000MT 0,79 - 0,79 - USD  Info
2292 BTK 10000MT 0,79 - 0,79 - USD  Info
2293 BTL 10000MT 0,79 - 0,79 - USD  Info
2294 BTM 10000MT 0,79 - 0,79 - USD  Info
2295 BTN 10000MT 0,79 - 0,79 - USD  Info
2296 BTO 10000MT 0,79 - 0,79 - USD  Info
2297 BTP 10000MT 0,79 - 0,79 - USD  Info
2298 BTQ 10000MT 0,79 - 0,79 - USD  Info
2299 BTR 10000MT 0,79 - 0,79 - USD  Info
2291‑2299 7,08 - 7,08 - USD 
2291‑2299 7,11 - 7,11 - USD 
2002 Sea Birds of the World

17. Junho WM: Nada Perfuração: 14¼

[Sea Birds of the World, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2300 BTS 50000MT 6,29 - 6,29 - USD  Info
2300 6,29 - 6,29 - USD 
2002 Sea Birds of the World

17. Junho WM: Nada Perfuração: 14¼

[Sea Birds of the World, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2301 BTT 50000MT 6,29 - 6,29 - USD  Info
2301 6,29 - 6,29 - USD 
2002 Prehistoric Animals

17. Junho WM: Nada Perfuração: 14¼

[Prehistoric Animals, type BTU] [Prehistoric Animals, type BTV] [Prehistoric Animals, type BTW] [Prehistoric Animals, type BTX]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2302 BTU 5000MT 0,26 - 0,26 - USD  Info
2303 BTV 10000MT 0,79 - 0,79 - USD  Info
2304 BTW 17000MT 1,05 - 1,05 - USD  Info
2305 BTX 28000MT 2,10 - 2,10 - USD  Info
2302‑2305 4,20 - 4,20 - USD 
2002 Prehistoric Animals

17. Junho WM: Nada Perfuração: 14¼

[Prehistoric Animals, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2306 BTY 10000MT 0,52 - 0,52 - USD  Info
2307 BTZ 10000MT 0,52 - 0,52 - USD  Info
2308 BUA 10000MT 0,52 - 0,52 - USD  Info
2309 BUB 10000MT 0,52 - 0,52 - USD  Info
2310 BUC 10000MT 0,52 - 0,52 - USD  Info
2311 BUD 10000MT 0,52 - 0,52 - USD  Info
2312 BUE 10000MT 0,52 - 0,52 - USD  Info
2313 BUF 10000MT 0,52 - 0,52 - USD  Info
2314 BUG 10000MT 0,52 - 0,52 - USD  Info
2506‑2314 6,29 - 6,29 - USD 
2306‑2314 4,68 - 4,68 - USD 
2002 Prehistoric Animals

17. Junho WM: Nada Perfuração: 14¼

[Prehistoric Animals, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2315 BUH 10000MT 0,52 - 0,52 - USD  Info
2316 BUI 10000MT 0,52 - 0,52 - USD  Info
2317 BUJ 10000MT 0,52 - 0,52 - USD  Info
2318 BUK 10000MT 0,52 - 0,52 - USD  Info
2319 BUL 10000MT 0,52 - 0,52 - USD  Info
2320 BUM 10000MT 0,52 - 0,52 - USD  Info
2321 BUN 10000MT 0,52 - 0,52 - USD  Info
2322 BUO 10000MT 0,52 - 0,52 - USD  Info
2323 BUP 10000MT 0,52 - 0,52 - USD  Info
2515‑2323 6,29 - 6,29 - USD 
2315‑2323 4,68 - 4,68 - USD 
2002 Prehistoric Animals

17. Junho WM: Nada Perfuração: 14¼

[Prehistoric Animals, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2324 BUQ 50000MT 5,24 - 5,24 - USD  Info
2324 5,24 - 5,24 - USD 
2002 Prehistoric Animals

17. Junho WM: Nada Perfuração: 14¼

[Prehistoric Animals, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2325 BUR 50000MT 6,29 - 6,29 - USD  Info
2325 6,29 - 6,29 - USD 
2002 Butterflies of the World

17. Junho WM: Nada Perfuração: 14¼

[Butterflies of the World, type BUS] [Butterflies of the World, type BUT] [Butterflies of the World, type BUU] [Butterflies of the World, type BUV]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2326 BUS 5000MT 0,26 - 0,26 - USD  Info
2327 BUT 10000MT 0,52 - 0,52 - USD  Info
2328 BUU 17000MT 1,05 - 1,05 - USD  Info
2329 BUV 28000MT 1,57 - 1,57 - USD  Info
2326‑2329 3,40 - 3,40 - USD 
2002 Butterflies of the World

17. Junho WM: Nada Perfuração: 14¼

[Butterflies of the World, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2330 BUW 10000MT 0,52 - 0,52 - USD  Info
2331 BUX 10000MT 0,52 - 0,52 - USD  Info
2332 BUY 10000MT 0,52 - 0,52 - USD  Info
2333 BUZ 10000MT 0,52 - 0,52 - USD  Info
2334 BVA 10000MT 0,52 - 0,52 - USD  Info
2335 BVB 10000MT 0,52 - 0,52 - USD  Info
2336 BVC 10000MT 0,52 - 0,52 - USD  Info
2337 BVD 10000MT 0,52 - 0,52 - USD  Info
2338 BVE 10000MT 0,52 - 0,52 - USD  Info
2330‑2338 6,29 - 6,29 - USD 
2330‑2338 4,68 - 4,68 - USD 
2002 Butterflies of the World

17. Junho WM: Nada Perfuração: 14¼

[Butterflies of the World, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2339 BVF 10000MT 0,79 - 0,79 - USD  Info
2340 BVG 10000MT 0,79 - 0,79 - USD  Info
2341 BVH 10000MT 0,79 - 0,79 - USD  Info
2342 BVI 10000MT 0,79 - 0,79 - USD  Info
2343 BVJ 10000MT 0,79 - 0,79 - USD  Info
2344 BVK 10000MT 0,79 - 0,79 - USD  Info
2345 BVL 10000MT 0,79 - 0,79 - USD  Info
2346 BVM 10000MT 0,79 - 0,79 - USD  Info
2347 BVN 10000MT 0,79 - 0,79 - USD  Info
2339‑2347 7,08 - 7,08 - USD 
2339‑2347 7,11 - 7,11 - USD 
2002 Butterflies of the World

17. Junho WM: Nada Perfuração: 14¼

[Butterflies of the World, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2348 BVO 50000MT 6,29 - 6,29 - USD  Info
2348 6,29 - 6,29 - USD 
2002 Butterflies of the World

17. Junho WM: Nada Perfuração: 14¼

[Butterflies of the World, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2349 BVP 50000MT 6,29 - 6,29 - USD  Info
2349 6,29 - 6,29 - USD 
2002 Flowers of the World

17. Junho WM: Nada Perfuração: 14¼

[Flowers of the World, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2350 BVQ 10000MT 0,79 - 0,79 - USD  Info
2351 BVR 10000MT 0,79 - 0,79 - USD  Info
2352 BVS 10000MT 0,79 - 0,79 - USD  Info
2353 BVT 10000MT 0,79 - 0,79 - USD  Info
2354 BVU 10000MT 0,79 - 0,79 - USD  Info
2355 BVV 10000MT 0,79 - 0,79 - USD  Info
2356 BVW 10000MT 0,79 - 0,79 - USD  Info
2357 BVX 10000MT 0,79 - 0,79 - USD  Info
2358 BVY 10000MT 0,79 - 0,79 - USD  Info
2350‑2358 7,08 - 7,08 - USD 
2350‑2358 7,11 - 7,11 - USD 
2002 Flowers of the World

17. Junho WM: Nada Perfuração: 14¼

[Flowers of the World, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2359 BVZ 10000MT 0,79 - 0,79 - USD  Info
2360 BWA 10000MT 0,79 - 0,79 - USD  Info
2361 BWB 10000MT 0,79 - 0,79 - USD  Info
2362 BWC 10000MT 0,79 - 0,79 - USD  Info
2363 BWD 10000MT 0,79 - 0,79 - USD  Info
2364 BWE 10000MT 0,79 - 0,79 - USD  Info
2365 BWF 10000MT 0,79 - 0,79 - USD  Info
2366 BWG 10000MT 0,79 - 0,79 - USD  Info
2367 BWH 10000MT 0,79 - 0,79 - USD  Info
2359‑2367 7,08 - 7,08 - USD 
2359‑2367 7,11 - 7,11 - USD 
2002 Flowers of the World

17. Junho WM: Nada Perfuração: 14¼

[Flowers of the World, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2368 BWI 10000MT 0,79 - 0,79 - USD  Info
2369 BWJ 10000MT 0,79 - 0,79 - USD  Info
2370 BWK 10000MT 0,79 - 0,79 - USD  Info
2371 BWL 10000MT 0,79 - 0,79 - USD  Info
2372 BWM 10000MT 0,79 - 0,79 - USD  Info
2373 BWN 10000MT 0,79 - 0,79 - USD  Info
2374 BWO 10000MT 0,79 - 0,79 - USD  Info
2375 BWP 10000MT 0,79 - 0,79 - USD  Info
2376 BWQ 10000MT 0,79 - 0,79 - USD  Info
2368‑2376 7,08 - 7,08 - USD 
2368‑2376 7,11 - 7,11 - USD 
2002 Woodland Fauna and Flora

17. Junho WM: Nada Perfuração: 14¼

[Woodland Fauna and Flora, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2377 BWR 10000MT 0,52 - 0,52 - USD  Info
2378 BWS 10000MT 0,52 - 0,52 - USD  Info
2379 BWT 10000MT 0,52 - 0,52 - USD  Info
2380 BWU 10000MT 0,52 - 0,52 - USD  Info
2381 BWV 10000MT 0,52 - 0,52 - USD  Info
2382 BWW 10000MT 0,52 - 0,52 - USD  Info
2383 BWX 10000MT 0,52 - 0,52 - USD  Info
2384 BWY 10000MT 0,52 - 0,52 - USD  Info
2385 BWZ 10000MT 0,52 - 0,52 - USD  Info
2377‑2385 6,29 - 6,29 - USD 
2377‑2385 4,68 - 4,68 - USD 
2002 Woodland Fauna and Flora

17. Junho WM: Nada Perfuração: 14¼

[Woodland Fauna and Flora, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2386 BXA 10000MT 0,79 - 0,79 - USD  Info
2387 BXB 10000MT 0,79 - 0,79 - USD  Info
2388 BXC 10000MT 0,79 - 0,79 - USD  Info
2389 BXD 10000MT 0,79 - 0,79 - USD  Info
2390 BXE 10000MT 0,79 - 0,79 - USD  Info
2391 BXF 10000MT 0,79 - 0,79 - USD  Info
2392 BXG 10000MT 0,79 - 0,79 - USD  Info
2393 BXH 10000MT 0,79 - 0,79 - USD  Info
2394 BXI 10000MT 0,79 - 0,79 - USD  Info
2386‑2394 7,08 - 7,08 - USD 
2386‑2394 7,11 - 7,11 - USD 
2002 Woodland Fauna and Flora

17. Junho WM: Nada Perfuração: 14¼

No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2395 BXJ 35000MT 4,19 - 4,19 - USD  Info
2395 4,19 - 4,19 - USD 
2002 Dogs of the World

17. Junho WM: Nada Perfuração: 13¼

[Dogs of the World, type BXK] [Dogs of the World, type BXL] [Dogs of the World, type BXM] [Dogs of the World, type BXN] [Dogs of the World, type BXO] [Dogs of the World, type BXP]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2396 BXK 17000MT 1,05 - 1,05 - USD  Info
2397 BXL 17000MT 1,05 - 1,05 - USD  Info
2398 BXM 17000MT 1,05 - 1,05 - USD  Info
2399 BXN 17000MT 1,05 - 1,05 - USD  Info
2400 BXO 17000MT 1,05 - 1,05 - USD  Info
2401 BXP 17000MT 1,05 - 1,05 - USD  Info
2396‑2401 8,39 - 8,39 - USD 
2396‑2401 6,30 - 6,30 - USD 
2002 Dogs of the World

17. Junho WM: Nada Perfuração: 13¼

[Dogs of the World, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2402 BXQ 40000MT 4,19 - 4,19 - USD  Info
2402 4,19 - 4,19 - USD 
2002 Cats of the World

17. Junho WM: Nada Perfuração: 13¼

[Cats of the World, type BXR] [Cats of the World, type BXS] [Cats of the World, type BXT] [Cats of the World, type BXU] [Cats of the World, type BXV] [Cats of the World, type BXW]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2403 BXR 17000MT 1,05 - 1,05 - USD  Info
2404 BXS 17000MT 1,05 - 1,05 - USD  Info
2405 BXT 17000MT 1,05 - 1,05 - USD  Info
2406 BXU 17000MT 1,05 - 1,05 - USD  Info
2407 BXV 17000MT 1,05 - 1,05 - USD  Info
2408 BXW 17000MT 1,05 - 1,05 - USD  Info
2403‑2408 8,39 - 8,39 - USD 
2403‑2408 6,30 - 6,30 - USD 
2002 Cats of the World

17. Junho WM: Nada Perfuração: 13¼

[Cats of the World, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2409 BXX 50000MT 5,24 - 5,24 - USD  Info
2409 5,24 - 5,24 - USD 
2002 Horses of the World

17. Junho WM: Nada Perfuração: 13¼

[Horses of the World, type BXY] [Horses of the World, type BXZ] [Horses of the World, type BYA] [Horses of the World, type BYB] [Horses of the World, type BYC] [Horses of the World, type BYD]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2410 BXY 17000MT 1,05 - 1,05 - USD  Info
2411 BXZ 17000MT 1,05 - 1,05 - USD  Info
2412 BYA 17000MT 1,05 - 1,05 - USD  Info
2413 BYB 17000MT 1,05 - 1,05 - USD  Info
2414 BYC 17000MT 1,05 - 1,05 - USD  Info
2415 BYD 17000MT 1,05 - 1,05 - USD  Info
2410‑2415 8,39 - 8,39 - USD 
2410‑2415 6,30 - 6,30 - USD 
2002 Horses of the World

17. Junho WM: Nada Perfuração: 13¼

[Horses of the World, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2416 BYE 50000MT 6,29 - 6,29 - USD  Info
2416 6,29 - 6,29 - USD 
2002 Endangered Animals - African Elephant

20. Setembro WM: Nada Perfuração: 13¼

[Endangered Animals - African Elephant, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2417 BYF 19000MT 1,05 - 1,05 - USD  Info
2418 BYG 19000MT 1,05 - 1,05 - USD  Info
2419 BYH 19000MT 1,05 - 1,05 - USD  Info
2420 BYI 19000MT 1,05 - 1,05 - USD  Info
2417‑2420 5,24 - 5,24 - USD 
2417‑2420 4,20 - 4,20 - USD 
2002 Composers

28. Setembro WM: Nada Perfuração: 13¼

[Composers, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2421 BYJ 5000MT 0,52 - 0,52 - USD  Info
2422 BYK 5000MT 0,52 - 0,52 - USD  Info
2423 BYL 5000MT 0,52 - 0,52 - USD  Info
2424 BYM 5000MT 0,52 - 0,52 - USD  Info
2421‑2424 2,10 - 2,10 - USD 
2421‑2424 2,08 - 2,08 - USD 
2002 Composers

28. Setembro WM: Nada Perfuração: 13¼

[Composers, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2425 BYN 88000MT 10,49 - 10,49 - USD  Info
2425 10,49 - 10,49 - USD 
2002 Nobel Prize Winners

28. Setembro WM: Nada Perfuração: 13¼

[Nobel Prize Winners, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2426 BYO 15000MT 1,05 - 1,05 - USD  Info
2427 BYP 15000MT 1,05 - 1,05 - USD  Info
2428 BYQ 15000MT 1,05 - 1,05 - USD  Info
2429 BYR 15000MT 1,05 - 1,05 - USD  Info
2430 BYS 15000MT 1,05 - 1,05 - USD  Info
2431 BYT 15000MT 1,05 - 1,05 - USD  Info
2426‑2431 10,49 - 10,49 - USD 
2426‑2431 6,30 - 6,30 - USD 
2002 Nobel Prize Winners

28. Setembro WM: Nada Perfuração: 13¼

[Nobel Prize Winners, type ]
No. Tipo D Mint Condition Sem uso Usado Letra/FDC
2432 BYU 17000MT 1,05 - 1,05 - USD  Info
2433 BYV 17000MT 1,05 - 1,05 - USD  Info
2434 BYW 17000MT 1,05 - 1,05 - USD  Info
2435 BYX 17000MT 1,05 - 1,05 - USD  Info
2436 BYY 17000MT 1,05 - 1,05 - USD  Info
2437 BYZ 17000MT 1,05 - 1,05 - USD  Info
2432‑2437 10,49 - 10,49 - USD 
2432‑2437 6,30 - 6,30 - USD 
